ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
8J | 1 Bed, 1 Bath | 696 SF | $1,230,000 | $746 | $12 | View |
11P | 1 Bed, 1 Bath | 723 SF | $1,255,000 | $787 | $12 | View |
49E | 1 Bed, 1 Bath | 694 SF | $1,485,000 | $892 | $14 | View |
77G | 1 Bed, 1 Bath | 688 SF | $1,625,000 | $994 | $16 | View |
77K | 1 Bed, 1 Bath | 688 SF | $1,760,000 | $994 | $16 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
9L | 2 Beds, 2 Baths | 1123 SF | $1,895,000 | $1,258 | $20 | View |
10H | 2 Beds, 2 Baths | 1156 SF | $1,990,000 | $1,252 | $20 | View |
23L | 2 Beds, 2 Baths | 1123 SF | $2,199,000 | $1,288 | $20 | View |
21D | 2 Beds, 2 Baths | 1123 SF | $2,340,000 | $1,276 | $20 | View |
48G | 2 Beds, 2 Baths | 1156 SF | $2,455,000 | $1,447 | $23 | View |
77F | 2 Beds, 2 Baths | 1163 SF | $2,815,000 | $1,681 | $27 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
64E | 3 Beds, 2 Baths | 1400 SF | $2,790,000 | $1,912 | $30 | View |
50C | 3 Beds, 3 Baths | 1487 SF | $3,460,000 | $1,919 | $30 | View |
59A | 3 Beds, 3 Baths | 1667 SF | $3,670,000 | $2,223 | $35 | View |
64J | 3 Beds, 3.5 Baths | 2347 SF | $5,475,000 | $3,212 | $51 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.