| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 8L | 2 Beds, 2 Baths | 1123 SF | $1,895,000 | $1,328 | $19 | View |
| 19A | 2 Beds, 2 Baths | 1162 SF | $2,075,000 | $1,436 | $21 | View |
| 27L | 2 Beds, 2 Baths | 1123 SF | $2,275,000 | $1,447 | $21 | View |
| 77B | 2 Beds, 2 Baths | 1034 SF | $2,460,000 | $1,649 | $24 | View |
| 51D | 2 Beds, 2 Baths | 1164 SF | $2,465,000 | $1,664 | $24 | View |
| 71F | 2 Beds, 2 Baths | 1163 SF | $2,615,000 | $1,807 | $26 | View |
| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 76E | 3 Beds, 2 Baths | 1400 SF | $2,855,000 | $2,216 | $32 | View |
| 40C | 3 Beds, 3 Baths | 1487 SF | $3,375,000 | $2,030 | $29 | View |
| 59A | 3 Beds, 3 Baths | 1667 SF | $3,585,000 | $2,452 | $35 | View |
| 77J | 3 Beds, 3.5 Baths | 2347 SF | $6,450,000 | $3,751 | $54 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
| Residence | Bed/Bath | Rent | Floor Plan |
|---|---|---|---|
| 16H | 2 Beds, 2 Baths | $8750 | View |