| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 8J | 1 Bed, 1 Bath | 696 SF | $1,180,000 | $823 | $12 | View |
| 17J | 1 Bed, 1 Bath | 696 SF | $1,215,000 | $852 | $12 | View |
| 22J | 1 Bed, 1 Bath | 696 SF | $1,305,000 | $876 | $13 | View |
| 20J | 1 Bed, 1 Bath | 696 SF | $1,315,000 | $868 | $12 | View |
| 20F | 1 Bed, 1 Bath | 695 SF | $1,345,000 | $867 | $12 | View |
| 66H | 1 Bed, 1 Bath | 679 SF | $1,550,000 | $1,031 | $15 | View |
| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 8L | 2 Beds, 2 Baths | 1123 SF | $1,895,000 | $1,328 | $19 | View |
| 27L | 2 Beds, 2 Baths | 1123 SF | $2,275,000 | $1,447 | $21 | View |
| 40G | 2 Beds, 2 Baths | 1156 SF | $2,430,000 | $1,578 | $23 | View |
| 77B | 2 Beds, 2 Baths | 1034 SF | $2,460,000 | $1,649 | $24 | View |
| 72F | 2 Beds, 2 Baths | 1163 SF | $2,625,000 | $1,814 | $26 | View |
| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 76E | 3 Beds, 2 Baths | 1400 SF | $2,855,000 | $2,216 | $32 | View |
| 40C | 3 Beds, 3 Baths | 1487 SF | $3,375,000 | $2,030 | $29 | View |
| 71A | 3 Beds, 3 Baths | 1667 SF | $3,780,000 | $2,590 | $37 | View |
| 77J | 3 Beds, 3.5 Baths | 2347 SF | $6,450,000 | $3,751 | $54 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
| Residence | Bed/Bath | Rent | Floor Plan |
|---|