ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
42H | 1 Bed, 1 Bath | 696 SF | $1,430,000 | $869 | $14 | View |
58L | 1 Bed, 1 Bath | 709 SF | $1,545,000 | $942 | $15 | View |
11P | 1 Bed, 1 Bath | 723 SF | $1,230,000 | $787 | $12 | View |
39E | 1 Bed, 1 Bath | 694 SF | $1,365,000 | $855 | $13 | View |
15J | 1 Bed, 1 Bath | 696 SF | $1,215,000 | $765 | $12 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
12E | 2 Beds, 2 Baths | 1123 SF | $1,985,000 | $1,228 | $19 | View |
40A | 2 Beds, 2 Baths | 1163 SF | $2,776,000 | $1,439 | $23 | View |
20L | 2 Beds, 2 Baths | 1123 SF | $2,303,000 | $1,270 | $20 | View |
38G | 2 Beds, 2 Baths | 1156 SF | $2,335,000 | $1,412 | $22 | View |
58F | 2 Beds, 2 Baths | 1163 SF | $2,505,000 | $1,545 | $24 | View |
36D | 2 Beds, 2 Baths | 1164 SF | $2,440,000 | $1,409 | $22 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
64E | 3 Beds, 2 Baths | 1400 SF | $2,790,000 | $1,912 | $30 | View |
59A | 3 Beds, 3 Baths | 1667 SF | $3,670,000 | $2,223 | $35 | View |
68J | 3 Beds, 3.5 Baths | 2347 SF | $5,575,000 | $3,262 | $51 | View |
41C | 3 Beds, 3 Baths | 1487 SF | $3,410,000 | $1,848 | $29 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
Residence | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
7B | 1 Bed, 1 Bath | $5,662 | View |