ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
8J | 1 Bed, 1 Bath | 696 SF | $1,230,000 | $746 | $12 | View |
39E | 1 Bed, 1 Bath | 694 SF | $1,365,000 | $855 | $13 | View |
49J | 1 Bed, 1 Bath | 695 SF | $1,606,000 | $893 | $14 | View |
77L | 1 Bed, 1 Bath | 709 SF | $1,720,000 | $1,025 | $16 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
11L | 2 Beds, 2 Baths | 1123 SF | $1,990,000 | $1,222 | $19 | View |
26L | 2 Beds, 2 Baths | 1123 SF | $2,319,000 | $1,306 | $21 | View |
23A | 2 Beds, 2 Baths | 1162 SF | $2,370,000 | $1,332 | $21 | View |
48G | 2 Beds, 2 Baths | 1156 SF | $2,455,000 | $1,447 | $23 | View |
58F | 2 Beds, 2 Baths | 1163 SF | $2,505,000 | $1,545 | $24 | View |
76D | 2 Beds, 2 Baths | 1170 SF | $2,820,000 | $1,679 | $26 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
64E | 3 Beds, 2 Baths | 1400 SF | $2,790,000 | $1,912 | $30 | View |
50C | 3 Beds, 3 Baths | 1487 SF | $3,460,000 | $1,919 | $30 | View |
59A | 3 Beds, 3 Baths | 1667 SF | $3,670,000 | $2,223 | $35 | View |
68J | 3 Beds, 3.5 Baths | 2347 SF | $5,575,000 | $3,262 | $51 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
Residence | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
40E | 1 Bed, 1 Bath | $6,918 | View |