| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 76E | 3 Beds, 2 Baths | 1400 SF | $2,855,000 | $2,216 | $32 | View |
| 40C | 3 Beds, 3 Baths | 1487 SF | $3,375,000 | $2,030 | $29 | View |
| 49C | 3 Beds, 3 Baths | 1487 SF | $3,635,000 | $2,109 | $30 | View |
| 71A | 3 Beds, 3 Baths | 1667 SF | $3,780,000 | $2,590 | $37 | View |
| 77J | 3 Beds, 3.5 Baths | 2347 SF | $6,450,000 | $3,751 | $54 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
| Residence | Bed/Bath | Rent | Floor Plan |
|---|---|---|---|
| 15L | 2 Beds, 2 Baths | $8995 | View |