ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
12J | 1 Bed, 1 Bath | 696 SF | $1,210,000 | $761 | $12 | View |
60L | 1 Bed, 1 Bath | 709 SF | $1,630,000 | $953 | $15 | View |
22K | 1 Bed, 1 Bath | 695 SF | $1,315,000 | $793 | $13 | View |
10N | 1 Bed, 1 Bath | 695 SF | $1,260,000 | $752 | $12 | View |
20P | 1 Bed, 1 Bath | 723 SF | $1,450,000 | $818 | $13 | View |
41J | 1 Bed, 1 Bath | 695 SF | $1,420,000 | $864 | $14 | View |
12J | 1 Bed, 1 Bath | 696 SF | $1,210,000 | $761 | $12 | View |
60L | 1 Bed, 1 Bath | 709 SF | $1,630,000 | $953 | $15 | View |
41J | 1 Bed, 1 Bath | 695 SF | $1,420,000 | $864 | $14 | View |
10N | 1 Bed, 1 Bath | 695 SF | $1,260,000 | $752 | $12 | View |
20P | 1 Bed, 1 Bath | 723 SF | $1,450,000 | $818 | $13 | View |
22K | 1 Bed, 1 Bath | 695 SF | $1,315,000 | $793 | $13 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
29H | 2 Beds, 2 Baths | 1156 SF | $2,260,000 | $1,363 | $22 | View |
64F | 2 Beds, 2 Baths | 1163 SF | $2,560,000 | $1,588 | $25 | View |
19D | 2 Beds, 2 Baths | 1123 SF | $2,195,000 | $1,258 | $20 | View |
23L | 2 Beds, 2 Baths | 1123 SF | $2,195,000 | $1,288 | $20 | View |
34K | 2 Beds, 2 Baths | 1123 SF | $2,522,000 | $1,347 | $21 | View |
11L | 2 Beds, 2 Baths | 1123 SF | $1,990,000 | $1,222 | $19 | View |
11L | 2 Beds, 2 Baths | 1123 SF | $1,990,000 | $1,222 | $19 | View |
29H | 2 Beds, 2 Baths | 1156 SF | $2,250,000 | $1,363 | $22 | View |
19D | 2 Beds, 2 Baths | 1123 SF | $2,195,000 | $1,258 | $20 | View |
64F | 2 Beds, 2 Baths | 1163 SF | $2,560,000 | $1,588 | $22 | View |
76B | 2 Beds, 2 Baths | 1034 SF | $2,350,000 | $1,484 | $23 | View |
76B | 2 Beds, 2 Baths | 1034 SF | $2,350,000 | $1,484 | $23 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
53C | 3 Beds, 3 Baths | 1487 SF | $3,490,000 | $1,943 | $31 | View |
68J | 3 Beds, 3.5 Baths | 2347 SF | $5,575,000 | $3,262 | $51 | View |
64E | 3 Beds, 2 Baths | 1400 SF | $2,790,000 | $1,912 | $30 | View |
53C | 3 Beds, 3 Baths | 1487 SF | $3,490,000 | $1,943 | $31 | View |
68J | 3 Beds, 3.5 Baths | 2347 SF | $5,575,000 | $3,262 | $52 | View |
64E | 3 Beds, 2 Baths | 1400 SF | $2,790,000 | $1,912 | $30 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
Residence | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
Currently No One Bedrooms Available |
Residence | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
Currently No Two Bedrooms Available |