ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
16E | 2 Beds, 2 Baths | 1123 SF | $2,165,000 | $1,240 | $20 | View |
29L | 2 Beds, 2 Baths | 1123 SF | $2,343,000 | $1,324 | $21 | View |
30H | 2 Beds, 2 Baths | 1156 SF | $2,465,000 | $1,375 | $22 | View |
51D | 2 Beds, 2 Baths | 1164 SF | $2,650,000 | $1,509 | $24 | View |
67F | 2 Beds, 2 Baths | 1163 SF | $2,695,000 | $1,632 | $25 | View |
45A | 2 Beds, 2 Baths | 1163 SF | $2,797,000 | $1,464 | $23 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
Residence | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
69L | 1 Bed, 1 Bath | $6,500 | View |
Residence | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
74C | 3 Beds, 3 Baths | $12,837 | View |