| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 11L | 2 Beds, 2 Baths | 1123 SF | $1,990,000 | $1,222 | $19 | View |
| 27L | 2 Beds, 2 Baths | 1123 SF | $2,319,000 | $1,312 | $21 | View |
| 19A | 2 Beds, 2 Baths | 1162 SF | $2,343,000 | $1,301 | $21 | View |
| 40G | 2 Beds, 2 Baths | 1156 SF | $2,558,000 | $1,430 | $23 | View |
| 77B | 2 Beds, 2 Baths | 1034 SF | $2,595,000 | $1,495 | $24 | View |
| 51D | 2 Beds, 2 Baths | 1164 SF | $2,650,000 | $1,509 | $24 | View |
| 71F | 2 Beds, 2 Baths | 1163 SF | $2,735,000 | $1,638 | $26 | View |
| ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
|---|---|---|---|---|---|---|
| 76E | 3 Beds, 2 Baths | 1400 SF | $2,970,000 | $2,009 | $32 | View |
| 59A | 3 Beds, 3 Baths | 1667 SF | $3,670,000 | $2,223 | $35 | View |
| 68C | 3 Beds, 3 Baths | 1487 SF | $3,780,000 | $2,062 | $33 | View |
| 77J | 3 Beds, 3.5 Baths | 2347 SF | $6,950,000 | $3,400 | $54 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.