ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
8J | 1 Bed, 1 Bath | 696 SF | $1,230,000 | $746 | $12 | View |
11K | 1 Bed, 1 Bath | 679 SF | $1,241,000 | $756 | $12 | View |
49E | 1 Bed, 1 Bath | 694 SF | $1,485,000 | $892 | $14 | View |
49N | 1 Bed, 1 Bath | 723 SF | $1,625,000 | $929 | $15 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
9L | 2 Beds, 2 Baths | 1123 SF | $1,895,000 | $1,258 | $20 | View |
10H | 2 Beds, 2 Baths | 1156 SF | $1,990,000 | $1,252 | $20 | View |
20A | 2 Beds, 2 Baths | 1162 SF | $2,290,000 | $1,314 | $21 | View |
29L | 2 Beds, 2 Baths | 1123 SF | $2,343,000 | $1,324 | $21 | View |
30H | 2 Beds, 2 Baths | 1156 SF | $2,465,000 | $1,375 | $22 | View |
77B | 2 Beds, 2 Baths | 1034 SF | $2,470,000 | $1,495 | $24 | View |
64F | 2 Beds, 2 Baths | 1163 SF | $2,560,000 | $1,588 | $25 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
76E | 3 Beds, 2 Baths | 1400 SF | $2,970,000 | $2,009 | $32 | View |
50C | 3 Beds, 3 Baths | 1487 SF | $3,490,000 | $1,919 | $30 | View |
59A | 3 Beds, 3 Baths | 1667 SF | $3,670,000 | $2,223 | $35 | View |
77J | 3 Beds, 3.5 Baths | 2347 SF | $6,500,000 | $3,400 | $54 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.