ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
8J | 1 Bed, 1 Bath | 696 SF | $1,230,000 | $746 | $12 | View |
20J | 1 Bed, 1 Bath | 696 SF | $1,430,000 | $787 | $12 | View |
19N | 1 Bed, 1 Bath | 695 SF | $1,480,000 | $778 | $12 | View |
49E | 1 Bed, 1 Bath | 694 SF | $1,485,000 | $892 | $14 | View |
49N | 1 Bed, 1 Bath | 723 SF | $1,625,000 | $929 | $15 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
9L | 2 Beds, 2 Baths | 1123 SF | $1,895,000 | $1,258 | $20 | View |
16E | 2 Beds, 2 Baths | 1123 SF | $2,165,000 | $1,240 | $20 | View |
29L | 2 Beds, 2 Baths | 1123 SF | $2,343,000 | $1,324 | $21 | View |
66B | 2 Beds, 2 Baths | 1034 SF | $2,375,000 | $1,423 | $22 | View |
30H | 2 Beds, 2 Baths | 1156 SF | $2,465,000 | $1,375 | $22 | View |
51D | 2 Beds, 2 Baths | 1164 SF | $2,650,000 | $1,509 | $24 | View |
45A | 2 Beds, 2 Baths | 1163 SF | $2,797,000 | $1,464 | $23 | View |
77F | 2 Beds, 2 Baths | 1163 SF | $2,950,000 | $1,681 | $27 | View |
ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Monthly Common ChargesCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
76E | 3 Beds, 2 Baths | 1400 SF | $2,970,000 | $2,009 | $32 | View |
59A | 3 Beds, 3 Baths | 1667 SF | $3,670,000 | $2,223 | $35 | View |
68C | 3 Beds, 3 Baths | 1487 SF | $3,780,000 | $2,062 | $33 | View |
63J | 3 Beds, 3.5 Baths | 2347 SF | $5,695,000 | $3,200 | $50 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.
Residence | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
45G | 2 Beds, 2 Baths | $8,995 | View |