ResidenceRes | Bed/BathBds | SQ FTSf | PricePrice | Association FeeCmn Chrgs |
Monthly Re TaxesTax | Floor PlanFP |
---|---|---|---|---|---|---|
10H | 2 Beds, 2 Baths | 1156 SF | $1,990,000 | $1,252 | $240 | View |
16E | 2 Beds, 2 Baths | 1123 SF | $2,165,000 | $1,240 | $240 | View |
27L | 2 Beds, 2 Baths | 1123 SF | $2,319,000 | $1,312 | $252 | View |
66B | 2 Beds, 2 Baths | 1034 SF | $2,375,000 | $1,423 | $264 | View |
37G | 2 Beds, 2 Baths | 1156 SF | $2,549,000 | $1,406 | $264 | View |
51D | 2 Beds, 2 Baths | 1164 SF | $2,650,000 | $1,509 | $288 | View |
67F | 2 Beds, 2 Baths | 1163 SF | $2,695,000 | $1,607 | $300 | View |
45A | 2 Beds, 2 Baths | 1163 SF | $2,797,000 | $1,464 | $276 | View |
We’re making it easier than ever for you to own at one of NYC’s top-selling luxury condominiums. Through our rent-to-own program, if you choose to purchase your home, Extell will credit a full year’s rent toward the purchase price.